Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 48° |
| Humidity: | 77% |
| Winds: | N 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 39° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:23 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 56° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Nov 20 | ||||||||
| 11 PM | Partly Cloudy | 50° | 50° | 3 NE | 41° | 73% | 0.00 | |
| Sat, Nov 21 | ||||||||
| 12 AM | Partly Cloudy | 49° | 49° | 3 NE | 40° | 75% | 0.00 | |
| 1 AM | Partly Cloudy | 48° | 48° | 3 NE | 39° | 77% | 0.00 | |
| 2 AM | Partly Cloudy | 47° | 46° | 4 NE | 42° | 79% | 0.00 | |
| 3 AM | Partly Cloudy | 46° | 44° | 4 NE | 42° | 80% | 0.00 | |
| 4 AM | Partly Cloudy | 45° | 42° | 5 NE | 43° | 82% | 0.00 | |
| 5 AM | Partly Cloudy | 45° | 41° | 5 NE | 44° | 82% | 0.00 | |
| 6 AM | Partly Cloudy | 44° | 41° | 6 NE | 46° | 82% | 0.00 | |
| 7 AM | Partly Cloudy | 44° | 40° | 6 NE | 46° | 82% | 0.00 | |
| 8 AM | Partly Cloudy | 48° | 45° | 6 NE | 48° | 74% | 0.00 | |
| 9 AM | Partly Cloudy | 52° | 51° | 6 NE | 49° | 67% | 0.00 | |
