Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 48° |
| Humidity: | 63% |
| Winds: | NE 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 39° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:23 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 56° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 16:53 | Fair | 65° | 48° | 54% | NE 7 | 10.00 | 30.08 | ||||
| 15:53 | A Few Clouds | 66° | 49° | 54% | N 7 | 10.00 | 30.08 | ||||
| 14:53 | Fair | 66° | 49° | 54% | NE 7 | 10.00 | 30.08 | ||||
| 13:53 | A Few Clouds | 67° | 51° | 56% | NE 8 | 10.00 | 30.08 | ||||
| 12:53 | Mostly Cloudy | 66° | 52° | 61% | E 8 | 10.00 | 30.10 | ||||
| 11:53 | Partly Cloudy | 66° | 50° | 56% | E 8 | 10.00 | 30.11 | ||||
| 10:53 | Fair | 63° | 49° | 60% | N 5 | 10.00 | 30.13 | ||||
| 09:53 | Fair | 57° | 47° | 69% | N 3 | 10.00 | 30.13 | ||||
| 08:53 | Fair | 53° | 45° | 74% | Calm | 10.00 | 30.12 | ||||
| 07:53 | Fair | 50° | 45° | 83% | N 5 | 8.00 | 30.11 | ||||
