Currently
| 61° | |
| Light Rain | |
| Feels Like: | 61° |
| Dew Point: | 57° |
| Humidity: | 88% |
| Winds: | W 10 MPH |
| Pressure: | 29.53 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 31° |
| Sunrise: | 7:32 AM EST |
| Sunset: | 5:34 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 73° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| January 7 | |||||||||||
| 05:53 | Rain Fog/Mist | 61° | 58° | 90% | W 13 G 21 | 3.00 | 29.53 | 0.34 | |||
| 04:53 | Overcast and Windy | 70° | 61° | 73% | S 26 G 35 | 10.00 | 29.46 | ||||
| 03:53 | Overcast | 69° | 61° | 76% | S 20 G 30 | 10.00 | 29.51 | ||||
| 02:53 | Light Rain and Breezy | 68° | 61° | 78% | S 21 G 28 | 10.00 | 29.54 | ||||
| 01:53 | Overcast | 68° | 61° | 78% | S 17 G 23 | 10.00 | 29.58 | ||||
| 00:53 | Overcast and Breezy | 68° | 61° | 78% | S 22 G 29 | 10.00 | 29.61 | ||||
| January 6 | |||||||||||
| 23:53 | Mostly Cloudy | 67° | 61° | 81% | S 18 G 24 | 10.00 | 29.64 | ||||
| 22:53 | Light Rain | 67° | 61° | 81% | S 16 | 10.00 | 29.67 | ||||
| 21:53 | Mostly Cloudy | 67° | 60° | 78% | S 16 | 10.00 | 29.71 | ||||
| 20:53 | A Few Clouds | 67° | 60° | 78% | S 15 G 23 | 10.00 | 29.72 | ||||
