Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 46° |
| Humidity: | 41% |
| Winds: | N 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 43° |
| Sunrise: | 6:47 AM EST |
| Sunset: | 5:34 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 66° |
| Low Yest: | 52° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 3 | |||||||||||
| 15:53 | Fair | 72° | 46° | 39% | N 3 | 10.00 | 30.13 | ||||
| 14:53 | Fair | 71° | 46° | 41% | W 3 | 10.00 | 30.14 | ||||
| 13:53 | Fair | 71° | 46° | 41% | N 3 | 10.00 | 30.15 | ||||
| 12:53 | Fair | 70° | 47° | 44% | Vrbl 6 | 10.00 | 30.17 | ||||
| 11:53 | Fair | 66° | 50° | 56% | Vrbl 3 | 10.00 | 30.20 | ||||
| 10:53 | Fair | 64° | 50° | 60% | Calm | 10.00 | 30.21 | ||||
| 09:53 | Fair | 60° | 51° | 72% | Calm | 10.00 | 30.22 | ||||
| 08:53 | Fair | 55° | 50° | 83% | Calm | 10.00 | 30.20 | ||||
| 07:53 | Fair | 52° | 49° | 89% | Calm | 7.00 | 30.19 | ||||
| 06:53 | Fair | 48° | 45° | 89% | Calm | 7.00 | 30.17 | ||||
