Currently
| 59° | |
| Light Rain | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | SW 8 MPH |
| Pressure: | 29.53 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 31° |
| Sunrise: | 7:32 AM EST |
| Sunset: | 5:34 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 73° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| January 2009 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 9:48AM | 2:50AM | 9:41PM | 3:11PM | |||||||||
| 2 | 10:15AM | 3:32AM | 10:40PM | 3:53PM | |||||||||
| 3 | 10:42AM | 4:15AM | ---- | 4:37PM | |||||||||
| 4 | 11:40PM | 4:59AM | 11:11AM | 5:23PM | |||||||||
| 5 | 12:44AM | 5:48AM | 11:44AM | 6:13PM | |||||||||
| 6 | 1:52AM | 6:40AM | 12:23PM | 7:09PM | |||||||||
| 7 | 3:03AM | 7:39AM | 1:11PM | 8:10PM | |||||||||
| 8 | 4:15AM | 8:43AM | 2:08PM | 9:16PM | |||||||||
| 9 | 5:23AM | 9:49AM | 3:16PM | 10:23PM | |||||||||
| 10 | 6:24AM | 10:55AM | 4:31PM | ---- | |||||||||
| 11 | 7:15AM | 11:27PM | 5:47PM | 11:58AM | |||||||||
| 12 | 7:58AM | 12:27AM | 7:00PM | 12:55PM | |||||||||
| 13 | 8:34AM | 1:22AM | 8:10PM | 1:48PM | |||||||||
| 14 | 9:06AM | 2:12AM | 9:16PM | 2:36PM | |||||||||
| 15 | 9:35AM | 3:00AM | 10:19PM | 3:22PM | |||||||||
| 16 | 10:03AM | 3:45AM | ---- | 4:07PM | |||||||||
| 17 | 11:20PM | 4:30AM | 10:32AM | 4:52PM | |||||||||
| 18 | 12:20AM | 5:15AM | 11:03AM | 5:38PM | |||||||||
| 19 | 1:20AM | 6:01AM | 11:38AM | 6:25PM | |||||||||
| 20 | 2:19AM | 6:50AM | 12:17PM | 7:14PM | |||||||||
| 21 | 3:16AM | 7:39AM | 1:01PM | 8:05PM | |||||||||
| 22 | 4:10AM | 8:30AM | 1:50PM | 8:55PM | |||||||||
| 23 | 4:59AM | 9:21AM | 2:44PM | 9:46PM | |||||||||
| 24 | 5:43AM | 10:10AM | 3:41PM | 10:34PM | |||||||||
| 25 | 6:21AM | 10:58AM | 4:40PM | ---- | |||||||||
| 26 | 6:55AM | 11:21PM | 5:39PM | 11:44AM | |||||||||
| 27 | 7:25AM | 12:06AM | 6:37PM | 12:28PM | |||||||||
| 28 | 7:53AM | 12:49AM | 7:36PM | 1:10PM | |||||||||
| 29 | 8:19AM | 1:32AM | 8:34PM | 1:53PM | |||||||||
| 30 | 8:46AM | 2:14AM | 9:34PM | 2:36PM | |||||||||
| 31 | 9:14AM | 2:58AM | 10:36PM | 3:20PM | |||||||||




