Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 36° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 42° |
| Sunrise: | 6:51 AM EST |
| Sunset: | 5:31 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 65° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 11 AM | Clear | 61° | 61° | 3 SE | 38° | 46% | 0.00 | |
| 12 PM | Clear | 66° | 66° | 4 SSE | 38° | 38% | 0.00 | |
| 1 PM | Clear | 70° | 70° | 4 SSE | 43° | 31% | 0.00 | |
| 2 PM | Clear | 70° | 70° | 4 SSE | 42° | 31% | 0.00 | |
| 3 PM | Clear | 71° | 71° | 3 SE | 41° | 30% | 0.00 | |
| 4 PM | Clear | 71° | 71° | 3 SE | 40° | 30% | 0.00 | |
| 5 PM | Clear | 66° | 66° | 3 SE | 40° | 41% | 0.00 | |
| 6 PM | Clear | 61° | 61° | 2 SE | 48° | 51% | 0.00 | |
| 7 PM | Clear | 56° | 56° | 2 SE | 46° | 62% | 0.00 | |
| 8 PM | Clear | 53° | 53° | 2 SE | 47° | 68% | 0.00 | |
| 9 PM | Clear | 51° | 51° | 2 SSE | 51° | 73% | 0.00 | |
