Currently
| 70° | |
| Overcast | |
| Feels Like: | 70° |
| Dew Point: | 61° |
| Humidity: | 73% |
| Winds: | S 20 G 30 MPH |
| Pressure: | 29.5 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 31° |
| Sunrise: | 7:32 AM EST |
| Sunset: | 5:34 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 73° |
| Low Yest: | 61° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, Jan 07 | ||||||||
| 8 AM | Chance of T-Storm | 64° | 64° | 13 SW | 56° | 84% | 0.00 | |
| 9 AM | Chance of T-Storm | 62° | 62° | 14 WSW | 49° | 84% | 0.00 | |
| 10 AM | Mostly Cloudy | 61° | 61° | 14 WSW | 44° | 84% | 0.00 | |
| 11 AM | Mostly Cloudy | 61° | 61° | 14 WSW | 39° | 78% | 0.00 | |
| 12 PM | Mostly Cloudy | 61° | 61° | 13 WSW | 38° | 71% | 0.00 | |
| 1 PM | Mostly Cloudy | 61° | 61° | 13 WSW | 36° | 65% | 0.26 | |
| 2 PM | Mostly Cloudy | 61° | 61° | 14 WSW | 35° | 61% | 0.00 | |
| 3 PM | Mostly Cloudy | 61° | 61° | 16 WSW | 33° | 57% | 0.00 | |
| 4 PM | Isolated Showers | 61° | 61° | 17 WSW | 33° | 53% | 0.00 | |
| 5 PM | Isolated Showers | 58° | 58° | 16 WSW | 32° | 56% | 0.00 | |
| 6 PM | Isolated Showers | 55° | 55° | 16 WSW | 32° | 58% | 0.00 | |
