Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 64° |
| Humidity: | 74% |
| Winds: | NE 17 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 69° |
| Sunrise: | 6:39 AM GMT-10 |
| Sunset: | 5:43 PM GMT-10 |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 71° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 69° | 68° | 68° | 69° |
| Wind: 10 NE | Wind: 11 NE | Wind: 11 NE | Wind: 11 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Isolated Showers |
Isolated Showers |
Isolated Showers |
Isolated Showers |
Isolated Showers |
Isolated Showers |
|
83° 67° |
84° 65° |
83° 67° |
83° 66° |
82° 65° |
83° 65° |
Conditions at Nearby Locations
| Lanai City Airport (PHNY) | 68° Clear |
Molokai Automatic Meteorological Observing System (PHMK) | 73° Clear |
|||||||||
| Kailua (PHKO) | 73° Clear |
Kaneohe (PHNG) | 75° - |
|||||||||
| Honolulu (PHNL) | 77° Partly Cloudy |
Oahu (PHJR) | 75° Clear |
|||||||||



