Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 63° |
| Humidity: | 83% |
| Winds: | S 20 G 26 MPH |
| Pressure: | 29.5 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 36° |
| Sunrise: | 7:28 AM EST |
| Sunset: | 5:30 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 70° |
| Low Yest: | 59° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 64° | 64° | 65° | 65° |
| 0% | 0% | 0% | 33% |
| Wind: 16 SW | Wind: 16 WSW | Wind: 17 WSW | Wind: 17 WSW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
|
66° 42° |
59° 36° |
58° 34° |
60° 35° |
54° 34° |
50° 30° |
Conditions at Nearby Locations
| Mcentire Air National Guard Weather Facility Base (KMMT) | 63° Heavy Rain |
Columbia (KCUB) | 63° Rain |
|||||||||
| Columbia (KCAE) | 61° Light Rain |
Manning (KMNI) | 64° Partly Cloudy |
|||||||||
| Shaw Air Force Base (KSSC) | 68° Light Rain |
Charleston (KCHS) | 66° Mostly Cloudy |
|||||||||



