Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 46° |
| Humidity: | 67% |
| Winds: | NE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 44° |
| Sunrise: | 6:59 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 50° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 56° | 54° | 53° | 53° |
| 0% | 0% | 0% | 0% |
| Wind: 5 NE | Wind: 5 NE | Wind: 5 NE | Wind: 5 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
65° 49° |
54° 48° |
61° 47° |
66° 46° |
67° 45° |
64° 42° |
Conditions at Nearby Locations
| Mcentire Air National Guard Weather Facility Base (KMMT) | 55° Mostly Cloudy |
Columbia (KCUB) | 55° Clear |
|||||||||
| Columbia (KCAE) | 57° Partly Cloudy |
Manning (KMNI) | 55° Clear |
|||||||||
| Shaw Air Force Base (KSSC) | 55° Partly Cloudy |
Charleston (KCHS) | 59° Clear |
|||||||||



