Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 39° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:24 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 37° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Patchy Fog | Patchy Fog |
| 44° | 43° | 43° | 47° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NE | Wind: 3 NE | Wind: 3 NE | Wind: 3 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Patchy Fog |
Light Rain |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
|
65° 43° |
52° 45° |
64° 44° |
66° 42° |
64° 45° |
60° 42° |
Conditions at Nearby Locations
| Augusta (KDNL) | 54° Clear |
Augusta (KAGS) | 45° Fog/Mist |
|||||||||
| Greensboro (K3J7) | 50° Clear |
Milledgeville (KMLJ) | 46° Clear |
|||||||||
| Greenwood (KGRD) | 43° Clear |
Athens (KAHN) | 46° Clear |
|||||||||



