Currently
| 43° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 41° |
| Humidity: | 93% |
| Winds: | S 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 41° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 50° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Mostly Sunny | Mostly Sunny |
| 47° | 45° | 44° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NE | Wind: 3 NE | Wind: 3 NE | Wind: 3 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Patchy Fog |
Light Rain |
Mostly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
67° 43° |
53° 46° |
66° 45° |
68° 42° |
66° 47° |
62° 43° |
Conditions at Nearby Locations
| Columbia (KCUB) | 46° Clear |
Mcentire Air National Guard Weather Facility Base (KMMT) | 52° Clear |
|||||||||
| Orangeburg (KOGB) | 52° Clear |
Shaw Air Force Base (KSSC) | 46° Clear |
|||||||||
| Manning (KMNI) | 48° Clear |
Augusta (KDNL) | 54° Clear |
|||||||||



